High Interest Savings Account*
Information last updated on
Balance | 4 Month Introductory Variable Rate (% p.a.^) | Standard Variable Rate (% p.a.) |
---|---|---|
Up to $250,000 | % | % |
$250,001 to $1,000,000 | N/A | % |
Over $1,000,000 | N/A | % |
^Available for new customers for 4 months from the day the account is opened, after which the rate will revert to the Standard Variable Rate. Introductory rate is variable and subject to change at any time.
*Rates are applicable to SMSF accounts only.
Notice Saver*
Information last updated on
Balance | 31 days notice period (% p.a.) | 60 days notice period (% p.a.) | 90 days notice period (% p.a.) |
---|---|---|---|
Up to $250,000 | % | % | % |
$250,001 to $2,000,000 | % | % | % |
Over $2,000,000 | % | % | % |
*The above Notice Saver interest rates are variable. Rates are applicable to SMSF accounts only.
Information last updated on
Balance | Balance increased by $200 a month (% p.a.) | Balance not increased by $200 a month (% p.a.) |
---|---|---|
Up to $250,000 | % | % |
$250,001 to $1,000,000 | % | % |
Over $1,000,000 | % | % |
*The above PremiumSaver interest rates are variable. Rates are applicable to SMSF accounts only.

Term Deposits*
Information last updated on
From $1,000 to $2,000,000
Term | Interest Paid at Maturity (% p.a.) | Interest Paid Monthly (% p.a.) | Interest Paid Quarterly (% p.a.) | Interest Paid Semi-Annually (% p.a.) | Interest Paid Annually (% p.a.) |
---|---|---|---|---|---|
1 month | % | N/A | N/A | N/A | N/A |
3 months | % | N/A | N/A | N/A | N/A |
6 months | % | N/A | N/A | N/A | N/A |
9 months | % | N/A | N/A | N/A | N/A |
1 year | N/A | % | % | % | % |
15 months | N/A | % | % | N/A | N/A |
18 months | N/A | % | % | % | N/A |
2 years | N/A | % | % | % | % |
3 years | N/A | % | % | % | % |
4 years | N/A | % | % | % | % |
5 years | N/A | % | % | % | % |
*For terms of 12 Months or less, interest is paid at maturity.
A 0.10% Loyalty bonus applies in addition to the above rates when a Term Deposit is automatically re-invested.


Purpose Saver Account*
Information last updated on
Balance | Standard Variable Rate (% p.a.) |
---|---|
All Balances | % |
*The above Purpose Saver interest rates are variable. Rates are applicable to SMSF accounts only.
















Unless otherwise specified, Rabobank Australia Limited ABN 50 001 621 129 AFSL 234 70 is the issuer of the products and services described on this page. Any advice provided is of a general nature only and has been prepared without taking into account your objectives, financial situation or needs. Consider the relevant disclosure documents and terms and conditions for these products, including the Product Disclosure Statement for the Notice Saver Account (all available at www.rabobank.com.au, Rabobank branches or by calling 1300 30 30 33) along with your personal objectives, financial situation and needs before making any financial decisions.