Please take note that we no longer accept applications for new Business customers and the Savings Rates shown here apply to existing account holders only.
High Interest Savings Account
Information last updated on
Balance | Standard Variable Rate (% p.a.) |
---|---|
Up to $250,000 | % |
$250,001 to $1,000,000 | % |
Over $1,000,000 | % |
Purpose Saver Account
Information last updated on
Balance | Standard Variable Rate (% p.a.) |
---|---|
All Balances | % |
Notice Saver*
Information last updated on
Balance | 31 days notice period (% p.a.) | 60 days notice period (% p.a.) | 90 days notice period (% p.a.*) |
---|---|---|---|
Up to $250,000 | % | % | % |
$250,001 to $2,000,000 | % | % | % |
Over $2,000,000 | % | % | % |
*The above Notice Saver interest rates are variable.
Information last updated on
Balance | Balance increased by $200 a month (% p.a.) | Balance not increased by $200 a month (% p.a.) |
---|---|---|
Up to $250,000 | % | % |
$250,001 to $1,000,000 | % | % |
Over $1,000,000 | % | % |
*The above PremiumSaver interest rates are variable.
Term Deposits
Information last updated on
From $1,000 to $2,000,000
Term | Interest Paid at Maturity (% p.a.) | Interest Paid Monthly (% p.a.) | Interest Paid Quarterly (% p.a.) | Interest Paid Semi-Annually (% p.a.) | Interest Paid Annually (% p.a.) |
---|---|---|---|---|---|
1 month | % | N/A | N/A | N/A | N/A |
3 months | % | N/A | N/A | N/A | N/A |
6 months | % | N/A | N/A | N/A | N/A |
9 months | % | N/A | N/A | N/A | N/A |
1 year | N/A | % | % | % | % |
15 months | N/A | % | % | N/A | N/A |
18 months | N/A | % | % | % | N/A |
2 years | N/A | % | % | % | % |
3 years | N/A | % | % | % | % |
4 years | N/A | % | % | % | % |
5 years | N/A | % | % | % | % |
A 0.10% Loyalty bonus applies in addition to the above rates when a Term Deposit is automatically re-invested.
2020 Australia's Most Recommended Agribusiness Bank